Davao del Sur | |||
---|---|---|---|
— Province — | |||
|
|||
![]() |
|||
Coordinates: | |||
Country | ![]() |
||
Region | Davao Region (Region XI) | ||
Founded | May 8, 1967 | ||
Capital | Digos City | ||
Government | |||
- Governor | Douglas Ra. Cagas (Nacionalista) | ||
Area | |||
- Total | 3,934.01 km2 (1,518.9 sq mi) | ||
Area rank | 31st out of 80 | ||
Population (2007) | |||
- Total | 822,406 | ||
- Rank | 29th out of 80 | ||
- Density | 209.1/km2 (541.4/sq mi) | ||
- Density rank | 39th out of 80 | ||
Divisions | |||
- Independent cities | 1 | ||
- Component cities | 1 | ||
- Municipalities | 14 | ||
- Barangays | 337 including independent cities: 519 |
||
- Districts | 1st and 2nd districts of Davao del Sur including independent cities: |
||
Time zone | PHT (UTC+8) | ||
ZIP Code | |||
Spoken languages | Cebuano |
Davao del Sur (Filipino:Timog Dabaw) is a province of the Philippines located in the Davao Region in Mindanao. Its capital is Digos City and the province borders the Davao City to the north, and Cotabato, Sultan Kudarat, South Cotabato, and Sarangani to the west. To the east lies the Davao Gulf.
Contents |
Davao del Sur is subdivided into 14 municipalities and 1 city.
|
|
In 1942, founded by occupation of the Japanese soldiers landed and entering in the province of Southern Davao.
In 1945, the liberation in Southern Davao by the United States and the Philippine Commonwealth troops was supported by the Davaoeño guerrilla fighters against the Japanese forces beginning to fighting in the Second World War.
|